WildLink Trip to Table Mountain Wildflowers

Fifteen students spent a marvelous Saturday making the 3.8 mile round trip hike to the top of Table Mountain near Jamestown, CA. The mountain is great example of inverted topography - the result of an 10.5-million year old lava flow filling the ancestral Stanislaus River Canyon. Since the lava flow, erosion stripped away the softer canyon walls and left behind the flat-topped mesa with amazing vernal pools and wildflowers!
RJH 1672 : Geology Trip, Hikes, Jamestown, MJC Geology, Petrified Wood, latite, oak, southern motherlode, table mountain, wildflowers RJH 1673 RJH 1676 RJH 1677
RJH 1678 RJH 1679 RJH 1680 RJH 1681
RJH 1683 RJH 1684 RJH 1690 RJH 1693
RJH 1694 RJH 1701 RJH 1713 RJH 1726
RJH 1729 RJH 1730 RJH 1734 RJH 1737
RJH 1740 RJH 1742 RJH 1744 RJH 1745
RJH 1748 RJH 1753 RJH 1754 RJH 1757
RJH 1760 RJH 1763 RJH 1765 RJH 1768
RJH 1770 RJH 1771 RJH 1773 RJH 1776
RJH 1782 RJH 1787 RJH 1792 RJH 1801
RJH 1807 RJH 1811 RJH 1826 RJH 1827
RJH 1830 RJH 1831 RJH 1836 RJH 1838
RJH 1841 RJH 1843 RJH 1845 RJH 1847
RJH 1848 RJH 1852 RJH 1853 RJH 1854
RJH 1856 RJH 1862 RJH 1865 RJH 1869
RJH 1870 RJH 1875